Modified Ruuvi firmware update

Hello friends,
can someone here from the forum, create me a modified Ruuvi firmware update?
It should be OnTheFly on playable! Like the original updates from Ruuvi.

Minimum version 3.30.4+default or version 3.31.1.

Namely, the update must receive the following change.
1 x humidity + 3 so, instead of 47% humidity, the value must then be 50% humidity.
1 x humidity + 4 so, instead of 47% humidity the value must be 51% humidity.
1 x humidity + 5 so, instead of 47% humidity, the value must be 52% humidity.
1 x humidity + 6 so, instead of 47% humidity, the value must then be 53% humidity.

Who can create this for me against PayPal payment and send it by e-mail?
Agreed payment will be made via PayPal, after verification.

Contact: Wolli013@freenet.de

Translated with DeepL Translate: The world's most accurate translator (free version)

Sensor 1 | eb:88:82:d6:01:46 | Temperatur 19.86 | Diff-Temp 0.09 | Luftfeuchte 49.09 | Diff-Feuchte 4.99

Sensor 2 | d7:ee:2e:10:df:78 | Temperatur 19.81 | Diff-Temp 0.14 | Luftfeuchte 49.91 | Diff-Feuchte 4.16

Sensor 3 | f3:cc:cb:97:1c:eb | Temperatur 19.65 | Diff-Temp 0.30 | Luftfeuchte 56.05 | Diff-Feuchte -1.98

Sensor 4 | e1:5d:08:2d:37:bf | Temperatur 19.93 | Diff-Temp 0.01 | Luftfeuchte 49.31 | Diff-Feuchte 4.76

Sensor 5 | c6:0b:03:26:f1:c8 | Temperatur 19.84 | Diff-Temp 0.10 | Luftfeuchte 49.42 | Diff-Feuchte 4.66

Sensor 6 | fb:95:56:f0:6a:06 | Temperatur 20.06 | Diff-Temp -0.11 | Luftfeuchte 49.08 | Diff-Feuchte 5.00

Sensor 7 | f9:d0:87:2c:a3:a7 | Temperatur 20.05 | Diff-Temp -0.10 | Luftfeuchte 49.25 | Diff-Feuchte 4.82

Sensor 8 | c2:9f:9c:50:0d:f6 | Temperatur 19.63 | Diff-Temp 0.32 | Luftfeuchte 49.91 | Diff-Feuchte 4.16

Sensor 9 | dc:d3:1d:da:ae:b8 | Temperatur 19.84 | Diff-Temp 0.11 | Luftfeuchte 49.21 | Diff-Feuchte 4.87

Sensor 10 | f1:10:09:c8:aa:39 | Temperatur 19.65 | Diff-Temp 0.30 | Luftfeuchte 49.85 | Diff-Feuchte 4.22

Sensor 11 | c8:0c:c3:38:73:a7 | Temperatur 19.83 | Diff-Temp 0.11 | Luftfeuchte 49.44 | Diff-Feuchte 4.63

Sensor 12 | e8:04:9c:28:70:f2 | Temperatur 19.88 | Diff-Temp 0.07 | Luftfeuchte 49.14 | Diff-Feuchte 4.93

Sensor 13 | f3:3e:55:fc:2e:fc | Temperatur 19.80 | Diff-Temp 0.15 | Luftfeuchte 49.37 | Diff-Feuchte 4.71

Sensor 14 | d9:7d:6a:ae:a3:f6 | Temperatur 19.82 | Diff-Temp 0.13 | Luftfeuchte 49.84 | Diff-Feuchte 4.23

Sensor 15 | c5:4e:94:51:03:c3 | Temperatur 19.90 | Diff-Temp 0.05 | Luftfeuchte 49.18 | Diff-Feuchte 4.89

Sensor 16 | e8:86:0d:04:36:16 | Temperatur 19.80 | Diff-Temp 0.15 | Luftfeuchte 49.45 | Diff-Feuchte 4.62

Sensor 17 | e7:cc:a4:f7:bd:99 | Temperatur 19.68 | Diff-Temp 0.27 | Luftfeuchte 49.84 | Diff-Feuchte 4.23

Sensor 18 | d4:12:3b:a1:21:f7 | Temperatur 19.80 | Diff-Temp 0.15 | Luftfeuchte 49.48 | Diff-Feuchte 4.59

Sensor 19 | c9:51:bf:6f:8f:65 | Temperatur 20.06 | Diff-Temp -0.11 | Luftfeuchte 49.09 | Diff-Feuchte 4.98

Sensor 20 | e0:56:0b:31:e3:76 | Temperatur 19.82 | Diff-Temp 0.13 | Luftfeuchte 49.31 | Diff-Feuchte 4.76

Sensor 21 | e6:47:cc:3e:1b:8d | Temperatur 19.58 | Diff-Temp 0.37 | Luftfeuchte 49.74 | Diff-Feuchte 4.34

Sensor 22 | c9:55:d1:a5:c6:01 | Temperatur 19.76 | Diff-Temp 0.18 | Luftfeuchte 49.19 | Diff-Feuchte 4.88

Sensor 23 | c4:02:01:e8:22:d7 | Temperatur 19.88 | Diff-Temp 0.07 | Luftfeuchte 50.83 | Diff-Feuchte 3.24

Sensor 24 | e5:d1:b0:26:5d:99 | Temperatur 20.03 | Diff-Temp -0.09 | Luftfeuchte 49.06 | Diff-Feuchte 5.01

Sensor 25 | e6:46:4a:55:63:98 | Temperatur 19.75 | Diff-Temp 0.20 | Luftfeuchte 49.58 | Diff-Feuchte 4.49

Sensor 26 | c4:33:cf:a7:35:db | Temperatur 19.82 | Diff-Temp 0.13 | Luftfeuchte 52.56 | Diff-Feuchte 1.52

Sensor 27 | d2:8d:76:ef:24:37 | Temperatur 19.82 | Diff-Temp 0.13 | Luftfeuchte 49.44 | Diff-Feuchte 4.63


Referenz | ef:7b:a3:11:6e:49 | Temperatur 19.95 | Luftfeuchte 54.09



Would think its better to do the “calibration” on the receiver side, or make a firmware that have a “calibration” value

PT

1 Like

Since the RuuviTag Basically display too little humidity
(software problem?) is a firmware that simply compensates the difference roughly in my opinion the easiest.
Therefore my request.

No problem to understand the frustration, but my experiance is that you need to create a calibration curve. The (+5%) is not linear you might even need -2% when at 10% humidity.
I have BLE sensors from 4 different suppliers on my desk and they show:
Ruuvi - 12.9% (cover off)
Ingics - 7% (cover off)
ELA - 9% (Closed with membran)
Kanki - 8.5% (Open construction)
at 23°C

Yes i know its a very dry office :slight_smile:

Yes, for my applications the temperatures are around 18-22 degrees and the humidity 40-60%.
This then allows you to adjust the values.
The whole issue is not so simple.