Ability to remove points from database

I do not know how it happened but there are 5 renegade points.
It would be helpful if they could be removed from th database.

2023-08-30 06:14:34 71.38 100 29.28 -76 -0.852 0.54 -0.008 2.932 73 49267 4
2023-08-30 06:29:33 71.33 100 29.28 -76 -0.852 0.548 -0.004 2.929 73 49388 4
2023-08-30 08:29:33 327.29 100 14.76 -74 0 0 0 2.707 73 49906 4
2023-08-30 08:44:34 327.29 100 14.76 -75 0 0 0 2.682 73 50256 4
2023-08-30 08:59:34 71.94 100 29.29 -76 -0.844 0.536 0 2.805 73 50606 4
2023-08-30 09:13:34 327.29 100 14.76 -81 0 0 0 2.654 73 50933 4
2023-08-30 09:28:33 327.29 100 14.76 -79 0 0 0 2.64 73 51283 4
2023-08-30 09:43:33 327.29 100 14.76 -81 0 0 0 2.63 73 51633 4
2023-08-30 09:58:34 327.29 100 14.76 -81 0 0 0 2.623 73 51984 4
2023-08-30 10:13:34 327.29 100 14.76 -82 0 0 0 2.616 73 52334 4
2023-08-30 10:28:34 327.29 100 14.76 -70 0 0 0 2.619 73 52684 4
2023-08-30 10:43:24 78.03 100 29.28 -79 -0.844 0.536 0 2.756 73 53031 4
2023-08-30 10:58:28 79.84 100 29.28 -77 -0.844 0.536 0 2.802 73 53382 4

image

Hi @dgerman ,

From the screenshots it looks like your sensor is reporting 100% humidity, which is not a normal situation. I will write to you via email.