Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | (b) | ||||
AD0_7<1> | 4 | 13 2 3 7 | MC2 | 2 | 2 | I/O/GTS3 | I/O |
AD0_7<0> | 4 | 0 1 13 7 | MC3 | 2 | 1 | I/O/GTS2 | I/O |
(unused) | 0 | MC4 | 2 | 99 | I/O/GSR | GSR/I | |
Leds1_0_7<0> | 2 | 22 4 | MC5 | 2 | 97 | I/O | O |
Leds1_0_7<1> | 2 | 22 5 | MC6 | 2 | 96 | I/O | O |
Leds1_0_7<2> | 2 | 22 6 | MC7 | 2 | 95 | I/O | O |
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
Leds1_0_7<3> | 2 | 22 8 | MC11 | 2 | 94 | I/O | O |
(unused) | 0 | MC12 | (b) | ||||
Leds1_0_7<4> | 2 | 22 9 | MC13 | 2 | 93 | I/O | O |
Leds1_0_7<5> | 2 | 10 22 | MC14 | 2 | 92 | I/O | O |
Leds1_0_7<6> | 2 | 11 22 | MC15 | 2 | 91 | I/O | O |
Leds1_0_7<7> | 2 | 12 22 | MC16 | 2 | 90 | I/O | O |
CTC | CTR | CTS | CTE |
7 |