Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 13 | I/O | I | |
(unused) | 0 | MC2 | (b) | ||||
(unused) | 0 | MC3 | 2 | 12 | I/O | I | |
(unused) | 0 | MC4 | 2 | 11 | I/O | I | |
(unused) | 0 | MC5 | 2 | 10 | I/O | I | |
AD0_7<7> | 4 | 11 12 25 7 | MC6 | 2 | 9 | I/O | I/O |
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
AD0_7<6> | 4 | 10 25 7 9 | MC11 | 2 | 8 | I/O | I/O |
AD0_7<5> | 4 | 25 6 7 8 | MC12 | 2 | 7 | I/O | I/O |
AD0_7<4> | 4 | 25 4 5 7 | MC13 | 2 | 6 | I/O | I/O |
(unused) | 0 | MC14 | (b) | ||||
AD0_7<3> | 4 | 2 25 3 7 | MC15 | 2 | 4 | I/O/GTS1 | I/O |
AD0_7<2> | 4 | 0 1 25 7 | MC16 | 2 | 3 | I/O/GTS0 | I/O |
CTC | CTR | CTS | CTE |
7 |